CYC Home Carlyle Yacht Club
 






CYC Home

PHRF Handicapping Philosophy and Procedures


Archived Race Results

2005 CYC Race Results
CYC 2005 Boat of the Year
Spin Spring Summer Fall Tot
Topnotch 10 5 7 22
Katana 19 17 8 44
Northstar 54 5 12 71
         
         
Non-Spin Spring Summer Fall Tot
Bullet 9.5 5 7 21.5
Mean Machine 11 5 7 23

Final Fall Series Standings - updated 11/13/2005
Fall 1 - August 27, 2005 - posted 8/29/2005

Fall 2 - September 10, 2005 - posted 9/10/2005
Fall 3 - October 1, 2005 - posted 10/2/2005
Fall 4 - October 1, 2005 - posted 10/2/2005
Fall 5 - October 15, 2005 - posted 10/17/2005
Fall 6 - October 15, 2005 - posted 10/17/2005
Fall 7 - October 22, 2005 - posted 10-22-2005
Fall 8 - October 22, 2005 - updated  11-13-2005

Final Summer Standings -Corrected for Ties 9/3/2005
Summer 1 - July 9, 2005 - added 7/31/2005
Summer 2 - July 9, 2005 - added 7/31/2005
Summer 3 - July 9, 2005 - added 7/31/2005
Summer 4 - July 30, 2005 - added 7/31/2005
Summer 5 - July 30, 2005 - added 7/31/2005
Summer 6 - July 30, 2005 - added 7/31/2005


Final Spring Standings -
updated 6/20/2005